| Items | Specifications |
| Appearance | White crystals or crystalline powder SpecialSour |
| Assay(as C4H6O5) | 98.0% min |
| Specific rotation[a]20D | -1.6 - -2.6 |
| Sulfate(SO4) | 0.02%max |
| Chloride(Cl) | 0.004%max |
| Arsenic(As) | 2mg/kg max |
| Heavy metal(Pb) | 10mg/kg max |
| Lead Pb | 2mg/kg max |
| Fumaric acid | 0.5%max |
| Maleic acid | 0.05%max |
| State of solution | Pass |
| Residue on ignition | 0.10%max |
| Packing | 25kgs/bag |
Add: 1507,Tower B Enjoy Center,No.8 Songyue Road,Xiamen China PC:361012
Tel: +86 592 2299609 Fax: +86 592 2299601
Email: chem@chemtrade.cn
Copyright(C)2021,Xiamen Synress Import and Export Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
备案号:闽ICP备18028454号-1